API Reference
Credits & billing
How requests are priced, which endpoints are free, and what happens when you run out.
Every successful call costs 1 credit, unless the endpoint is marked free. Failed calls (4xx, 5xx) cost nothing.
Cost per endpoint
| Endpoint | Cost | Notes |
|---|---|---|
GET /api/v2/transcript | 1 credit | Charged on 200 only. Cached hits also charged. |
GET /api/v2/search | 1 credit | Per request, not per result. |
GET /api/v2/channel/resolve | Free | Auth required. |
GET /api/v2/channel/search | 1 credit | |
GET /api/v2/channel/videos | 1 credit / page | Each continuation page = 1 credit. |
GET /api/v2/channel/latest | Free | Auth required. |
GET /api/v2/playlist/videos | 1 credit / page | Each continuation page = 1 credit. |
When credits run out
Every paid endpoint returns 402 Payment Required with a problem+json
body. Top up or upgrade at
getyoutubetranscriber.com/#pricing
and the next request succeeds.
Specific code values you may see on 402:
| Code | Meaning |
|---|---|
E_PAYMENT_REQUIRED | Out of credits. |
E_FREE_GRANT_DEPLETED | Free 100-credit grant exhausted; subscribe. |
E_SUBSCRIPTION_PAUSED | Plan paused. Resume in the dashboard. |
Free tier
New accounts start with 100 free credits. No card required. Enough to prototype against every endpoint before committing to a plan.